New 2 Bedroom! Rent to Own Tivoli Garden Makati-Mandaluyong
Description
Size:51 sqm
Bed:2
Bath:1
Location:Set near the Makati-Mandaluyong Bridge
Makati City, Metro Manila, Philippines
UPDATE!
BAUHINIA BUILDING READY FOR OCCUPANCY - NEW 2 BEDROOM UNIT REOPENED!! GET IT WHILE IT'S STILL AVAILABLE!!!
EUGENIA BUILDING DECEMBER 2010
- 6th to 11th FLOOR ALL SOLD OUT
- THERE ARE STILL 2 BEDROOM UNITS AND 3 BEDROOM UNITS AVAILABLE IN THE UPPER LEVELS
HELICONDIA BUILDING FEVRUARY 2011
- THERE ARE STILL A LOT OF UNITS LEFT BUT ARE GETTING SOLD FAST
Cheapest Unit Available in Eugenia RFO Dec 2010
- List Price: P3,121,000.00
- 2 Bedroom Unit
- 51 sqm
21k/month then MOVE-IN then 29.7k/month for 12 months then 26k/month Bank Financing!!
Only two 3 Bedroom Units left in Eugenia RFO Dec 2010
- List Price: P6,171,000.00
- 3 Bedroom Tandem
- 1 Maids Quarters
- 93 sqm
Here are some of the payment schemes that we have. You can have varying options depending on the downpayment.
Eugenia RFO Dec 2010
- List Price: P3,121,000.00
- 2 Bedroom Unit
- 51 sqm
3,121,000.00TERM Contract Price Down Payment DP2 Monthly Amort IN-HOUSE FINANCING
LUMPSUM DP Or monthly for 16 months
Cash 2,702,099.44 2,682,099.44 177,913.58
10/90/1yr 3,089,012.20 371,344.64 24,192.56
224,805.63 10/90/2yr 3,089,012.20 371,344.64 24,192.56
123,242.24 10/90/3yr 3,089,012.20 371,344.64 24,192.56
88,318.18 10/90/4yr 3,089,012.20 371,344.64 24,192.56
71,039.95 10/90/5yr 3,089,012.20 371,344.64 24,192.56
62,770.00 10/90/10yr 3,089,012.20 371,344.64 24,192.56
50,358.01 20/80/1yr 3,041,355.12 647,897.04 42,440.54
197,788.17 20/80/2yr 3,041,355.12 647,897.04 42,440.54
108,430.82 20/80/3yr 3,041,355.12 647,897.04 42,440.54
77,143.18 20/80/4yr 3,041,355.12 647,897.04 42,440.54
61,921.17 20/80/5yr 3,041,355.12 647,897.04 42,440.54
54,003.46 20/80/10yr 3,041,355.12 647,897.04 42,440.54
41,250.16 30/70/1yr 2,994,030.75 918,664.99 60,306.92
171,280.48 30/70/2yr 2,994,030.75 918,664.99 60,306.92
93,898.85 30/70/3yr 2,994,030.75 918,664.99 60,306.92
66,320.90 30/70/4yr 2,994,030.75 918,664.99 60,306.92
53,121.96 30/70/5yr 2,994,030.75 918,664.99 60,306.92
45,720.38 30/70/10yr 2,994,030.75 918,664.99 60,306.92
34,430.05 40/60/1yr 2,947,039.09 1,183,648.49 77,791.70
145,282.55 40/60/2yr 2,947,039.09 1,183,648.49 77,791.70
79,646.35 40/60/3yr 2,947,039.09 1,183,648.49 77,791.70
55,845.94 40/60/4yr 2,947,039.09 1,183,648.49 77,791.70
44,636.69 40/60/5yr 2,947,039.09 1,183,648.49 77,791.70
37,905.53 40/60/10yr 2,947,039.09 1,183,648.49 77,791.70
28,126.99 50/50/1yr 2,931,235.26 1,458,409.76 95,917.69
121,068.79 50/50/2yr 2,931,235.26 1,458,409.76 95,917.69
66,371.96 50/50/3yr 2,931,235.26 1,458,409.76 95,917.69
46,538.29 50/50/4yr 2,931,235.26 1,458,409.76 95,917.69
37,197.24 50/50/5yr 2,931,235.26 1,458,409.76 95,917.69
31,587.94 50/50/10yr 2,931,235.26 1,458,409.76 95,917.69
23,439.16 UCPB SPECIAL
LUMPSUM DP Or monthly for 16 months First 40 mos 41st mos UP UCPB SPECIAL 120mo 3,089,012.20 371,344.64 24,192.56 39,182.30 31,688.78 UCPB SPECIAL 160mo 3,089,012.20 371,344.64 24,192.56 34,683.03 27,189.51 BANK FINANCING
LUMPSUM DP Or monthly for 16 months
BF20DP 120 mo 3,041,355.12 647,897.04 42,440.54
31,365.42 BF20DP 180 mo 3,041,355.12 647,897.04 42,440.54
25,505.30 BF30DP 120 mo 2,994,030.75 918,664.99 60,306.92
27,161.81 BF30DP 180 mo 2,994,030.75 918,664.99 60,306.92
22,087.07 BF40DP 120 mo 2,947,039.09 1,183,648.49 77,791.70
23,039.04 BF40DP 180 mo 2,947,039.09 1,183,648.49 77,791.70
18,734.56 BF50DP 120 mo 2,931,235.26 1,458,409.76 95,917.69
19,199.20 BF50DP 180 mo 2,931,235.26 1,458,409.76 95,917.69
15,612.14 10-10-80 PROMO
First 16 months
Next 12 Mos After DP2 10-10-80 1yr 3,180,923.20 22,235.53
29,857.57 203,905.33 10-10-80 2yr 3,180,923.20 22,235.53
29,857.57 111,784.35 10-10-80 3yr 3,180,923.20 22,235.53
29,857.57 80,107.19 10-10-80 4yr 3,180,923.20 22,235.53
29,857.57 64,435.31 10-10-80 5yr 3,180,923.20 22,235.53
29,857.57 56,934.25 10-10-80 10yr 3,180,923.20 22,235.53
29,857.57 45,676.19 10-10-80 bf 10yr 3,180,923.20 22,235.53
29,857.57 32,335.49 10-10-80 bf 15yr 3,180,923.20 22,235.53
29,857.57 26,294.13 NON-RFO DP/Turnover
LUMPSUM DP Or monthly for 16 months Turnover
10/90/TO 3,089,012.20 371,344.64 24,192.56 2,697,667.56
20/80/TO 3,041,355.12 647,897.04 42,440.54 2,373,458.08
30/70/TO 2,994,030.75 918,664.99 60,306.92 2,055,365.76
40/60/TO 2,947,039.09 1,183,648.49 77,791.70 1,743,390.60
50/50/TO 2,931,235.26 1,458,409.76 95,917.69 1,452,825.50
Come home to the serenity of lush Asian Tropical gardens and sky patios. Tivoli Garden Residences offers a different kind of high-rise living by giving residents easy access to refreshing greenery from any point in the property. Located on 2.7 hectares of land near the Makati-Mandaluyong Bridge, these high-rise condominiums offer a serene nature retreat amidst the bustling metropolis.
Tropical Modern Design
Live amidst the clean lines and open spaces of Tivoli Garden Residences' Tropical Modern Design. Coupled with the plazas and atriums in the five high-rise residential towers, your home is a true garden residence.
Refreshing greenery
Relax and re-energize your spirits. Come home to lush, verdant greenery that envelops the usually cold steel and glass, transforming it into something soft, inviting and tranquil.
Modern In-city LivingLive close to all your needs. Thanks to its ideal location, you get to experience true modern in-city living, with your workplace, shopping centers, schools, hospitals, and major business hubs all nearby.
Resort-like Amenities
If you'd like to take your relaxation further, Tivoli Garden Residences has a wide array of resort-like amenities for you and your family to enjoy.
Worry-free EverydaysLive without worries, because DMCI's Property Management Group handles the day-to-day upkeep of the building and facilities.
Smart Living compliments of DMCI HomesBacked by more than 50 years of experience in building landmarks, DMCI extends its heritage of quality workmanship to your homes so you're assured that you're making a Smart choice.
For Inquiries and Reservation please contact me at
Text or call +63 917 844 3580
Landline +632 355 0024
Email broker.ods@gmail.com
FOR THOSE OVERSEAS JUST EMAIL YOUR NUMBER AND AVAILABLE TIME SO THAT I CAN CALL YOU BACK AS SOON AS POSSIBLE
Units Running Out Fast
Location Map
Inquiries
Other Real Estate Posts You Might Like
Affordable Condo for Sale Makati Near Buendia
Affordable Rent to Own Condo for sale Makati Located just two short blocks from Buendia it is just a short walk to all you need and want and only a few hundred meters from the
Makati 2 Bedroom Unit for Sale at Victoria De Makati
Makati 2 Bedroom unit for sale at Victoria de Makati Located along Washington Street Makati City Metro Manila Philippines Victoria de Makati 2 Bedroom Unit 1 toilet and Bath
Makati Amorsolo East 1 BR W/ Parking for Sale in Rockwell
Makati Amorsolo East 1 BR w parking for sale in Rockwell Located in Amorsolo Drive Rockwell Makati City Rockwell Makati Amorsolo East 1 bedroom unit Floor area 80 sqm. With 1
Makati Milano Residences 1 Bedroom W/ Balcony for Sale
Makati Milano Residences 1 bedroom w balcony for sale Located near Makati Avenue Makati City Metro Manila Philippines The Milano Residences 1 bedroom unit with balcony 1 T&B
Makati Studio Unit for Sale Near Cash & Carry
Makati Studio unit for sale near Cash & Carry Located in Palanan Makati City Metro Manila Makati Araro Condominium Studio Unit 1 toilet and Bath Floor area 19.56 sqm. Not
FOR SALE
Property Details Location Lancaster Suites Manila 622 Shaw Boulevard Mandaluyong Metro Manila. Area Size 68.83 SQM Price PHP 4.5M NET for sale PHP 30 000 monthly for rent
More Apartment and Condo for Sale in these Metro Manila Cities
▸ Caloocan City, Metro Manila |
▸ Las Pinas City, Metro Manila |
▸ Makati City, Metro Manila |
▸ Malabon City, Metro Manila |
▸ Mandaluyong City, Metro Manila |
▸ Manila, Metro Manila |
▸ Marikina City, Metro Manila |
▸ Muntinlupa City, Metro Manila |
▸ Navotas, Metro Manila |
▸ Paranaque City, Metro Manila |
▸ Pasay City, Metro Manila |
▸ Pasig City, Metro Manila |
▸ Pateros, Metro Manila |
▸ Quezon City, Metro Manila |
▸ San Juan, Metro Manila |
▸ Taguig City, Metro Manila |
▸ Valenzuela City, Metro Manila |